PS4 Character Usage Updates

NathanCorsini

New member
Got bored and started noting all the stats from all characters and here it is. I'm on PS4, by the way.


1_zpssocekjts.png

2_zps76c5j74t.png


TOTAL WINS AND PERCENTAGE PER CHARACTER

1%20wins_zps0cnh8os0.png
2%20wins_zps2z8jlrw0.png

END OF JUNE
1 Scorpion - 124 562 285
2 Sub-Zero - 88 481 376
3 Liu Kang - 51 933 907
4 Cassie Cage - 47 843 603
5 Takeda - 47 272 319
6 Raiden - 43 921 863
7 Johnny Cage - 43 643 036
8 Kenshi - 40 548 555
9 Jax - 37 896 542
10 Jason - 37 563 562
11 Kung Jin - 36 373 191
12 Erron Black - 36 003 356
13 Sonya - 35 101 179
14 Mileena - 34 054 570
15 Kung Lao - 33 656 928
16 Kotal Kahn - 33 190 699
17 Ermac - 32 589 016
18 D’Vorah - 29 946 170
19 Kitana - 28 875 641
20 Goro - 21 726 628
21 Jacqui Briggs - 21 008 686
22 Reptile - 20 637 899
23 Ferra/Torr - 15 941 323
24 Kano - 15 041 405
25 Shinnok - 14 981 163
26 Quan Chi - 14 711 696
27 Tanya - 9 561 363

END OF JULY
1 Scorpion - 144 669 472
2 Sub Zero - 102 318 084
3 Liu Kang - 61 377 083
4 Cassie Cage - 53 846 600
5 Takeda - 53 830 645
6 Raiden - 51 043 581
7 Johnny Cage - 50 686 045
8 Kenshi - 46 794 652
9 Jason - 43 958 280
10 Jax - 43 822 323
11 Kung Jin - 42 074 056
12 Erron Black - 41 814 411
13 Kung Lao - 40 252 167
14 Sonya - 39 474 871
15 Mileena - 39 269 658
16 Ermac - 38 628 469
17 Kotal Kahn - ?
18 Kitana - 34 192 130
19 D'Vorah - 34 141 240
20 Jacqui Briggs - 24 364 569
21 Goro - 24 124 855
22 Reptile - 23 796 917
23 Ferra/Torr - 18 499 430
24 Shinnok - 18 088 477
25 Predator - 17 895 643
26 Kano - 17 661 185
27 Quan Chi - 17 334 975
28 Tanya - 11 909 502
29 Tremor - 3 715 167

- Kung Lao climbs 2 spots.
- Jason, Ermac, Kitana, Jacqui and Shinnok all climbs 1 spot.

END OF AUGUST
1 Scorpion - 168 847 000
2 Sub Zero - 119 579 000
3 Liu Kang - 72 190 000
4 Takeda - 62 191 000
5 Cassie Cage - 61 616 000
6 Raiden - 60 286 000
7 Johnny Cage - 59 391 000
8 Kenshi - 54 990 000
9 Jax - 51 325 000
10 Jason - 50 619 000
11 Erron Black - 49 521 000
12 Kung Jin - 49 511 000
13 Kung Lao - 48 174 000
14 Mileena - 46 258 000
15 Ermac - 45 691 000
16 Kotal Kahn - 45 636 00
17 Sonya - 45 082 000
18 Kitana - 42 345 000
19 D'Vorah - 39 703 000
20 Jacqui Briggs - 28 655 000
21 Reptile - 28 373 000
22 Goro - 26 774 000
23 Predator - 26 192 000
24 Shinnok - 21 866 00
25 Ferra/Torr - 21 669 000
26 Kano - 20 928 000
27 Quan Chi - 20 853 000
28 Tanya - 14 169 000
29 Tremor - 13 445 000

- Takeda, Jax, Erron Black, Mileena, Ermac, Kotal Kahn and Reptile all climbs 1 spot.
- Predator climbs 2 spots.

END OF SEPTEMBER
1 Scorpion - 181 409 000
2 Sub Zero - 129 312 000
3 Liu Kang - 78 025 000
4 Takeda - 67 590 000
5 Cassie Cage - 65 640 000
6 Raiden - 65 109 000
7 Johnny Cage - 64 183 000
8 Kenshi - 59 191 000
9 Jax - 55 900 000
10 Jason - 53 878 000
11 Erron Black - 53 688 000
12 Kung Jin - 53 410 000
13 Kung Lao - 52 319 000
14 Mileena - 49 870 000
15 Kotal Kahn - 49 728 00
16 Ermac - 49 392 000
17 Sonya - 48 013 000
18 Kitana - 46 280 000
19 D'Vorah - 43 077 000
20 Jacqui Briggs - 30 997 000
21 Reptile - 30 465 000
22 Predator - 29 281 000
23 Goro - 28 161 000
24 Shinnok - 23 785 00
25 Ferra/Torr - 23 363 000
26 Quan Chi - 22 743 000
27 Kano - 22 692 000
28 Tremor - 15 851 000
29 Tanya - 15 251 000

- Kotal Kahn, Predator, Quan Chi and Tremor all climbs 1 spot.

END OF OCTOBER

1 Scorpion - 194 754 000
2 Sub-Zero - 139 836 000
3 Liu Kang - 84 479 000
4 Takeda - 73 004 000
5 Raiden - 70 406 000
6 Cassie Cage - 69 677 000
7 Johnny Cage - 69 544 000
8 Kenshi - 63 805 000
9 Jax - 60 313 000
10 Erron Black - 58 278 000
11 Kung Jin - 58 055 000
12 Jason - 57 468 000
13 Kung Lao - 56 833 000
14 Kotal Kahn - 54 367 000
15 Ermac - 53 945 000
16 Mileena - 53 754 000
17 Sonya - 51 266 000
18 Kitana - 50 530 000
19 D'Vorah - 46 426 000
20 Jacqui Briggs - 33 538 000
21 Reptile - 32 791 000
22 Predator - 32 260 000
23 Goro - 29 636 000
24 Shinnok - 25 846 000
25 Ferra/Torr - 25 318 000
26 Quan Chi - 24 916 000
27 Kano - 24 644 000
28 Tremor - 18 158 000
29 Tanya - 16 430 000

- Raiden, Erron Black, Kung Jin, Kotal Kahn and Ermac all climbs 1 spot.

END OF NOVEMBER
1 Scorpion -202 262 000
2 Sub-Zero - 145 638 000
3 Liu Kang - 88 151 000
4 Takeda - 76 116 000
5 Raiden - 73 481 000
6 Johnny Cage -72 784 000
7 Cassie Cage -72 487 000
8 Kenshi - 66 393 000
9 Jax - 63 196 000
10 Erron Black - 60 657 000
11 Kung Jin - 60 412 000
12 Jason - 59 490 000
13 Kung Lao - 59 485 000
14 Kotal Kahn - 57 142 000
15 Ermac - 56 093 000
16 Mileena - 55 976 000
17 Kitana - 53 187 000
18 Sonya - 53 184 000
19 D'Vorah - 48 361 000
20 Jacqui Briggs - 34 989 000
21 Reptile - 34 108 000
22 Predator - 33 730 000
23 Goro - 30 426 000
24 Shinnok - 27 008 000
25 Ferra/Torr - 26 820 000
26 Quan Chi - 26 137 000
27 Kano - 25 712 000
28 Tremor - 19 285 000
29 Tanya - 17 047 000

- Johnny Cage and Kitana all climbs 1 spot.

END OF DECEMBER/2015
1 Scorpion - 222 595 000
2 Sub-Zero - 160 934 000
3 Liu Kang - 97 128 000
4 Takeda - 84 603 000
5 Johnny Cage 82 572 000
6 Raiden - 81 737 000
7 Cassie Cage - 79 488 000
8 Kenshi - 73 082 000
9 Jax - 70 065 000
10 Kung Jin - 66 926 000
11 Erron Black - 66 518 000
12 Kung Lao - 65 889 000
13 Kotal Kahn - 64 992 000
14 Jason - 63 902 000
15 Mileena - 61 651 000
16 Ermac - 61 486 000
17 Kitana - 59 512 000
18 Sonya - 59 274 000
19 D'Vorah - 53 923 000
20 Jacqui Briggs - 39 140 000
21 Reptile - 37 608 000
22 Predator - 37 379 000
23 Goro - 32 251 000
24 Shinnok - 30 144 000
25 Ferra/Torr - 29 994 000
26 Quan Chi - 29 126 000
27 Kano - 28 342 000
28 Tremor - 21 799 000
29 Tanya - 18 459 000

- Kung Jin, Kung Lao, Mileena and Kotal Kahn all climbs 1 spot.


END OF FEBRUARY/2016
1 Scorpion - 245 852 000
2 Sub-Zero - 178 797 000
3 Liu Kang - 108 352 000
4 Takeda - 94 520 000
5 Johnny Cage 92 455 000
6 Raiden - 91 089 000
7 Cassie Cage - 87 542 000
8 Kenshi - 81 895 000
9 Jax - 77 860 000
10 Kung Jin - 74 172 000
11 Erron Black - 73 652 000
12 Kung Lao - 73 618 000
13 Kotal Kahn - 73 361 000
14 Jason - 70 373 000
15 Mileena - 68 612 000
16 Kitana - 67 978 000
17 Ermac - 67 971 000
18 Sonya - 65 343 000
19 D'Vorah - 59 921 000
20 Jacqui Briggs - 44 369 000
21 Predator - 42 858 000
22 Reptile - 41 864 000
23 Goro - 34 703 000
24 Shinnok - 33 913 000
25 Ferra/Torr - 33 677 000
26 Quan Chi - 32 707 000
27 Kano - 32 259 000
28 Tremor - 25 536 000
29 Tanya - 20 538 000

- Kitana and Predator climbs 1 spot.

END OF MAY/2016

1 Scorpion - 282 035 000
2 Sub-Zero - 204 581 000
3 Liu Kang - 123 731 000
4 Takeda - 107 944 000
5 Johnny Cage 107 382 000
6 Raiden - 103 968 000
7 Cassie Cage - 99 147 000
8 Kenshi - 93 942 000
9 Jax - 88 586 000
10 Kotal Kahn - 85 111 000
11 Kung Jin - 84 851 000
12 Erron Black - 83 910 000
12 Kung Lao - 83 239 000
14 Jason - 82 832 000
15 Mileena - 79 375 000
16 Kitana - 77 627 000
17 Ermac - 77 201 000
18 Sonya - 73 851 000
19 D'Vorah - 68 196 000
20 Jacqui Briggs - 44 369 000
21 Predator - 42 858 000
22 Reptile - 41 864 000
23 Goro - 34 703 000
24 Ferra/Torr - 38 912 000
25 Shinnok - 38 736 000
26 Quan Chi - 37 097 000
27 Kano - 36 930 000
28 Tremor - 30 344 000
29 Tanya - 23 511 000

- Kotal Kahn climbs 2 spots
- Ferra/Torr climbs 1 spot
 
Last edited:
Re: Character Usage List (Updated on July 3rd)

I don't get why kano is so low on the list. He is really good in this game
 
Re: Character Usage List (Updated on July 3rd)

Why Ermac is so low on that list is beyond me. He is more fun than his MK9 iteration and he has many tools.
 
Re: Character Usage List (Updated on July 3rd)

I don't get why kano is so low on the list. He is really good in this game
As far as I know, although he have had loyal fanbase, he's never been THAT popular. His gameplay may also look a bit lackluster for some players.

I personally agree with you though, he's pretty fun and feels very good.
 
Re: Character Usage List (Updated on July 3rd)

Poor Tanya. She looked very nice to me and i thought that she will be my main... how wrong i was.
Pretty boring character to play with, also you can't do almost anything online with her on PC. Her combos are hard to pull off.
 
Re: Character Usage List (Updated on July 3rd)

Poor Tanya. She looked very nice to me and i thought that she will be my main... how wrong i was.
Pretty boring character to play with, also you can't do almost anything online with her on PC. Her combos are hard to pull off.

She's insanely fun offline though.
 
Re: Character Usage List (Updated on July 3rd)

Why Ermac is so low on that list is beyond me. He is more fun than his MK9 iteration and he has many tools.

Ehh, he was more fun in MK9, at least for me he was. Ermac was my main along with Rain. In MKX I have used him very little, but hey, opinions! :)
 
Re: Character Usage List (Updated on July 3rd)

Poor Tanya. She looked very nice to me and i thought that she will be my main... how wrong i was.
Pretty boring character to play with, also you can't do almost anything online with her on PC. Her combos are hard to pull off.
It's pretty funny how her Spin Kick looks like Cammy's Spiral Arrow, Air Spin is like Dhalsim's air drill, Teleport forward is just like Decapre's teleport and air teleport is like Oni's air command dash.

Even his staff stance could be associated with Yoshimitsu or Rolento.
 
Re: Character Usage List (Updated on July 3rd)

She's DLC and no even the first DLC character. That and she's not going to sell as well as a horror movie character sadly.

I think thats not the reason alone for Jason being so used. He is very easy to use and you can do easy combos with him that takes lots of life and keep spaming it during the match the whole time. I lost a lot to Jason, now i'm getting used to his players and kicking them asses. They are SO annoying.
 
Re: Character Usage List (Updated on July 3rd)

Poor Tanya. She looked very nice to me and i thought that she will be my main... how wrong i was.
Pretty boring character to play with, also you can't do almost anything online with her on PC. Her combos are hard to pull off.

Yes they are hard to pull off that a lot of people in YouTube pull off a lot of combos that I'm unable to do especially with that Dragon Naginata. There's this combo with Kobu Jutsu I do but 45% of the time, I'm unable to complete it because it doesn't connect sometimes.
 
Re: Character Usage List (Updated on July 3rd)

124,000,000 for Scorpion?

Heh... I guess the simplistic character to play will always get top usage, am I right or am I right?
 
Re: Character Usage List (Updated on July 3rd)

The characters I've never used so far are jaquie, mileena and kitana
 
Re: Character Usage List (Updated on July 3rd)

I'm not at all surprised by Scorpion. I'd say two out of every three people I play in ranked use Scorpion and spam demon (grab or dive attack), spear and teleport. It's always fun to beat people who do, but nonetheless extremely tedious.

In MK11, Scorpion should be limited to four costumes though...
 
Re: Character Usage List (Updated on July 3rd)

124,000,000 for Scorpion?

Heh... I guess the simplistic character to play will always get top usage, am I right or am I right?
Majority of Scorpion's popularity is about "Get over here" I'd say.
 
Re: Character Usage List (Updated on July 3rd)

I wonder why Kano is so low. I've not used him much, but he seems very powerful; some interesting combos, a decent projectile attack, his ball attack is very good and he has interesting variations.

I'm thinking of learning Cutthroat.
 
Re: Character Usage List (Updated on July 3rd)

I wonder why Kano is so low. I've not used him much, but he seems very powerful; some interesting combos, a decent projectile attack, his ball attack is very good and he has interesting variations.

I'm thinking of learning Cutthroat.

Cutthroat is my second main after inferno scorpion. It is a very good variation with good mix ups and pressure.
 
Top