EventHubs Season 2 poll results
1. [SF1] Sagat: 792 votes / 7.4%
2. [SF2] Akuma: 773 votes / 7.2%
3. [SF3] Q: 559 votes / 5.2%
4. [SF3] Oro: 534 votes / 5.0%
5. [SFA] Sakura: 519 votes / 4.8%
6. [SF3] Makoto: 447 votes / 4.1%
7. [SF4] C. Viper: 423 votes / 3.9%
8. [SFA] Cody: 404 votes / 3.8%
9. [SF3] Dudley: 376 votes / 3.5%
10. [SFA] Rose: 316 votes / 2.9%
11. [SF2] Fei Long: 310 votes / 2.9%
12. [SFA] Sodom: 274 votes / 2.5%
13. [SF4] Poison: 267 votes / 2.5%
14. [SF3] Necro: 242 votes / 2.2%
15. [SFA] Maki: 235 votes / 2.2%
16. [SF1] Eagle: 233 votes / 2.2%
17. [SFA] Guy: 227 votes / 2.1%
18. [SF4] Gouken: 218 votes / 2.0%
19. [SF3] Sean: 193 votes / 1.8%
20. [SF3] Yun: 186 votes / 1.7%
21. [SFA] Ingrid: 180 votes / 1.7%
22. [SF2] E. Honda: 171 votes / 1.6%
23. [SF2] Blanka: 167 votes / 1.6%
24. [SF4] Abel: 163 votes / 1.5%
25. [SF4] Decapre: 160 votes / 1.5%
26. [SF1] Adon: 157 votes / 1.5%
27. Other: 151 votes / 1.4%
28. [SF3] Hugo: 147 votes / 1.4%
29. [SFA] Evil Ryu: 137 votes / 1.3%
30. [SFA] Dan: 128 votes / 1.2%
31. [SF1] Gen: 124 votes / 1.2%
32. [SF3] Yang: 122 votes / 1.1%
33. [SF3] Twelve: 119 votes / 1.1%
34. [SF3] Remy: 119 votes / 1.1%
35. [SF2] T. Hawk: 116 votes / 1.1%
36. [SF3] Elena: 111 votes / 1.0%
37. [SF3] Gill: 111 votes / 1.0%
38. [SF4] Oni: 107 votes / 1.0%
39. [SFA] Rolento: 101 votes / 0.9%
40. [SF4] Hakan: 101 votes / 0.9%
41. [SF2] Dee Jay: 99 votes / 0.9%
42. [SF1] Retsu: 96 votes / 0.9%
43. [SF4] Seth: 74 votes / 0.7%
44. [SF1] Geki: 72 votes / 0.7%
45. [SF4] Rufus: 49 votes / 0.5%
46. [SF4] El Fuerte: 44 votes / 0.4%
47. [SFA] Juli: 35 votes / 0.3%
48. [SFA] Juni: 32 votes / 0.3%
49. [SF1] Lee: 22 votes / 0.2%
50. [SF1] Joe: 18 votes / 0.2%
51. [SF1] Mike: 11 votes / 0.1%
Total votes: 10,772
No way Akuma will be in S2 though, not with Tekken coming out next year, they'll save him for later.
My interpretation of the top20:
1. [SF1] Sagat: 792 votes / 7.4% - good chance of S2
2. [SF2] Akuma: 773 votes / 7.2% - little chance imo
3. [SF3] Q: 559 votes / 5.2% - either he or Oro in S2, they'll want to save a popular SF3 character for S3
4. [SF3] Oro: 534 votes / 5.0% - see above
5. [SFA] Sakura: 519 votes / 4.8% - high demand and seen a in character profiles, better chance than Sagat
6. [SF3] Makoto: 447 votes / 4.1% - medium chance
7. [SF4] C. Viper: 423 votes / 3.9% - very high chance, almost certain
8. [SFA] Cody: 404 votes / 3.8% - I dont think he'll make it in S2, but probably S3
9. [SF3] Dudley: 376 votes / 3.5% - see above
10. [SFA] Rose: 316 votes / 2.9% - I think she has a high chance for S2
11. [SF2] Fei Long: 310 votes / 2.9% - see above
12. [SFA] Sodom: 274 votes / 2.5% - we havent seen him in a while, but they'll probably bring him along later with Rolento or other FF charac
13. [SF4] Poison: 267 votes / 2.5% - see above
14. [SF3] Necro: 242 votes / 2.2% - maybe in later seasons
15. [SFA] Maki: 235 votes / 2.2% - A good chance, but not in the same season as Fei Long
16. [SF1] Eagle: 233 votes / 2.2% - higher chance than Sodom imo
17. [SFA] Guy: 227 votes / 2.1% - will probably be released if Rose is included in the game, maybe S3
18. [SF4] Gouken: 218 votes / 2.0% - doubt they'll bring back another shoto for S2, there are others more demanded
19. [SF3] Sean: 193 votes / 1.8% - later seasons
20. [SF3] Yun: 186 votes / 1.7% - would they put him in without Yang (who I prefer)? Maybe.
This looks like a reasonable guess: Sagat, Oro, Sakura, C Viper, Rose, Fei Long (if 8 add Eagle & Makoto)
Of course, Capcom knows that this is a very westernized poll, popular characters in Japan can be quite different and they'll pay attention to that too.